2008 Housing Options Consumer Satisfaction Survey Results      
Compiled Dec 2008
# Responding 2008 2007 2006 2005 2004 2003 2002
1. Age         18-30       14     11% 12% 6% 11% 10% 15% 14%
    31-40 30 23% 18% 25% 26% 30% 28% 23%
    41-50 41 32% 42% 46% 40% 41% 36% 41%
          51 and over     43     34% 28% 24% 22% 21% 21% 22%
40%
2. Sex         Male       50     39% 35% 39% 30% 40% 33% 35%
          Female       78     61% 65% 61% 70% 60% 67% 65%
3. Race         White       92     72% 72% 68% 71% 77% 76% 78%
    African American 19 15% 17% 23% 18% 12% 11% 16%
    Hispanic 6 5% 6% 3% 6% 7% 6% 8%
    Native 7 5% 2% 4% 4% 7% 6% 2%
          Other       4     3% 3% na na na na na
30%
4. Length of Services     Less than one year   48     38% 24% 22% 44% 30% 35% 33%
    1-3 years 41 32% 44% 53% 35% 51% 45% 50%
    3-6 years 23 18% 22% 20% 16% 15% 12% 13%
          6 years or longer     16     13% 10% 5% 5% 5% 7% 7%
5. Found out about Treatment agency   49     38% 36% 39% 36% 30% 40% 37%
      Housing Options  Social service Agency 18 14% 5% 14% 10% 11% 11% 11%
        through: Another Housing program 15 12% 10% 3% 8% 5% 7% 7%
    Community Service Agency 18 14% 24% 13% 18% 24% 14% 18%
    Brochures 2 2% 1% 3% 3% 2% 0% 0%
    Friend receiving HO services 15 12% 14% 23% 19% 27% 19% 20%
    Relative receiving HO services 3 2% 2% 3% 2% 1% 2% 2%
          Other       7     5% 8% 3% 4% 0% 7% 7%
6. Current Living Situation Single, living alone   86     67% 68% 68% 66% 56% 57% 59%
    Single, one or more children  30 23% 20% 28% 31% 30% 35% 36%
    Living as married 0 0% 2% 3% 2% 7% 3% 3%
    Married 2 2% 4% 4% 6% 13% 8% 11%
    2 or more adults 6 5% 2% na na na na na
    2 or more adults w/children 4 3% 3% na na na na na
          Other       0     0% 1% 2% 0% 1% 2% 3%
7. Housing situation at Homeless     48     38% 32% 36% 35% 34% 38% 36%
      time of application Facing Eviction 15 12% 16% 22% 19% 16% 16% 17%
  Living expenses too high 22 17% 22% 17% 23% 32% 28% 27%
  Supported Living / ½-Way House 21 16% 11% 10% 8% 5% 4% 4%
    Hospitalized 9 7% 4% 4% 2% 4% 5% 5%
    Incarcerated 2 2% 1% 0% 0% 0% 0% 0%
    Below Standard Housing 7 5% 4% 6% 5% 5% 2% 17%
          Other       4     3% 10% na na na na na
8. Primary source      None       3     2% 2% 2% 3% 4% 2% 6%
          of income Wages 20 16% 16% 14% 18% 15% 11% 16%
    SSI/SSD 73 57% 63% 44% 43% 51% 45% 49%
    Social Security 12 9% 10% na na na na na
    Veteran's/Other Retirement Benefits 1 1% 1% na na na na na
    Family Support 4 3% 0% 0% 2% 2% 1% 1%
          Public Assistance   28     22% 18% 24% 20% 20% na na
9. Services received from Rental Stipend     128     100% 100% 100% 100% 100% 98% 95%
      Housing Options Peer support services 77 60% 69% 51% 60% 67% 81% 47%
    Bus pass 13 10% 10% 6% 10% 11% 11% 10%
    Furniture 83 65% 66% 41% 42% 40% 45% 28%
    Peer telephone support line 21 16% 11% 6% 12% 12% 15% 10%
    Self Help - DTR, 12 Step grp. etc 9 7% 4% na na na na na
          Transportation     27     21% 23% 15% 26% 23% 25% n/a
10. Overall experience with Excellent     87     68% 52% 71% 73% 80% 72% 70%
         Housing Options Satisfactory 40 31% 29% 26% 25% 18% 25% 25%
    Unsatisfactory 0 0% 18% 1% 1% 0% 1% 5%
          Poor       1     1% 1% 1% 1% 0% 1% 0%
Page 1
Since receiving Housing Options' services the following has occurred:
2008 2007 2006 2005 2004 2003 2002
11. My housing stability has Agree       105     82% 85% 82% 78% 85% 90% 86%
Agree somewhat 20 16% 13% 17% 22% 15% 9% 13%
      improved Disagree     3     2% 2% 1% 1% 1% 1% 1%
12. I am living more independently Agree       96     75% 82% 84% 73% 73% 83% 84%
Agree somewhat 30 23% 18% 16% 23% 27% 16% 14%
Disagree     2     2% 0% 0% 4% 1% 1% 1%
13. I am better able to    Agree       74     58% 66% 69% 58% 63% 70% 70%
   manage daily living skills Agree somewhat 46 36% 30% 28% 35% 38% 28% 26%
          Disagree     8     6% 4% 4% 6% 1% 2% 2%
14. My family and social Agree       62     48% 46% 51% 46% 51% 51% 49%
      relationships have  Agree somewhat 50 39% 45% 39% 43% 39% 40% 38%
      improved Disagree     16     13% 9% 9% 10% 12% 9% 9%
15. I communicate more  Agree       77     60% 47% 60% 58% 60% 58% 64%
      effectively with  Agree somewhat 35 27% 21% 34% 38% 36% 33% 31%
      treatment providers Disagree 5 4% 3% 6% 5% 4% 8% 8%
          Not Applicable     11     9% 29% na na na na na
na na na na na
16. I am better linked with           community services Agree       52     41% 39% 54% 50% 43% 56% 50%
Agree somewhat 56 44% 39% 30% 34% 43% 33% 27%
    Disagree 9 7% 10% 16% 17% 14% 10% 22%
          Not Applicable     11     9% 12% na na na na na
17. Peer services are a    Agree       105     82% 83% 79% 75% 84% 81% 69%
       benefit to me Agree somewhat 19 15% 13% 15% 20% 13% 15% 23%
          Disagree     4     3% 4% 6% 5% 5% 4% 4%
18. Requests for services are Agree       92     72% 69% 78% 77% 82% 77% 80%
      responded to in a timely  Agree somewhat 24 19% 17% 17% 20% 20% 18% 13%
      manner Disagree 6 5% 3% 6% 3% 0% 5% 6%
          Not Applicable     6     5% 11% na na na na na
# Active # Responding
19. County       Erie      113     49 43%   38% 40% 41% 35% 30% 41% 44%
  Catt     101 49 49% 38% 44% 38% 41% 43% 35% 37%
  Chaut   48 25 52% 20% 14% 18% 21% 25% 20% 17%
  Alleg      6 4 67% 3% 2% 3% 2% 3% 4% 3%
          Niag 2     1 50%   1% na na na na na na
270 128 100/233 109/223 125 /225 94 /220 96 /205 105 /200
Please note that  128 out of 270 active Consumers responded by turning in a completed survey.
Those who did not  respond may have different opinions  that may have had an effect on survey results had they responded.
Comparison to previous years' responses may not be statistically reliable since the same individuals did not necessarily respond to previous surveys.